Products
- Other Truck Parts[1]
- Automotive Rubber[1]
- Parking Equipment[2]
- Brake System[3]
- Wheelbarrows[9]
- Deep Groove Ball Bearings[1]
- Hand Carts & Trolleys[10]
- Tool Parts[1]
- Luggage Cart[1]
- Farm Machinery Parts[7]
- Other Plastic Products[1]
- Other Rubber Products[4]
- Car Wheels[3]
- Motorcycle Tires[10]
- Truck Tire[10]
- Nails[6]
- Other Aquaculture Equipment[1]
- Hammer[7]
- Material Handling Equipment Parts[3]
- Cylindrical Roller Bearings[2]
Contact Us
- Contact Person : Ms. Chen Julier
- Company Name : Qingdao Fulltime Enterprise Co., Ltd.
- Tel : 86-532-80981761 86109367
- Fax : 86-532-86161819 86109365 Address: D2204, Huishang International Bldg., 467 Changjiang Middle Road, E&T Development Zone, Qingdao City, Shandong Province. China Zip: 266555 Country/Region: China (Mainla
- Address : Shandong,Qingdao,D2204, Huishang International Bldg., 467 Changjiang Middle Road, E&T Development Zone, Qingdao City, Shandong Province. China
- Country/Region : China
- Zip : 266555
agriculture otr tyres
Product Detailed
Related Categories:Truck Tire
agriculture Otr tyres
Tyre size:16/70-20,17.5-25,20.5-25,23.5-25,26.5-25,29.5-25
PR:10-32
good quality and lower price
agriculture Otr tyres
Size | PR | Tread Depth(mm) | Standard Rim | Max Load/Pressure | Inflated Dimensions(mm) | Tube | |||
10km/h | 40km/h | Section Width | Overall Diameter | TT | TL | ||||
13.00-24 | 10 | 24 | 8.00 | 500/375 | 2360/225 | ||||
12 | 5600/450 | 2725/300 | 333 | 1278 | TL | ||||
14 | 6000/525 | ||||||||
16 | 6500/600 | ||||||||
14.00-24 | 12 | 27 | 8.00 | 6300/425 | 3075/250 | 362 | 1348 | TL | |
16 | 7300/550 | 3650/350 | |||||||
Size | PR | Tread Depth(mm) | Standard Rim | Max Load/Pressure | Inflated Dimensions(mm) | Tube | |||
10km/h | 40km/h | Section Width | Overall Diameter | TT | TL | ||||
15.5-25 | 12 | 24 | 12.00/1.3 | 5600/400 | 3250/250 | 394 | 1278 | TL | |
17.5-25 | 16 | 28 | 14.00/1.5 | 7300/475 | 4250/300 | 445 | 1348 | TL | |
20 | 8250/575 | 5000/400 | |||||||
20.5-25 | 16 | 28 | 17.00/2.0 | 8250/350 | 5450/275 | 521 | 1493 | TL | |
20 | 9500/450 | 6000/325 | |||||||
23.5-25 | 16 | 32 | 19.50/2.5 | 9500/300 | 6150/225 | 597 | 1617 | TL | |
20 | 10900/375 | 7300/300 | |||||||
Size | PR | Tread Depth(mm) | Standard Rim | Max Load/Pressure | Inflated Dimensions(mm) | Tube | |||
10km/h | 40km/h | Section Width | Overall Diameter | TT | TL | ||||
17.5-25 | 16 | 26 | 14.00/1.5 | 7300/475 | 4250/300 | 445 | 1348 | TT/TL | |
20 | 8250/575 | 5000/400 | |||||||
20.5-25 | 16 | 29 | 17.00/2.0 | 8250/350 | 5450/275 | 521 | 1493 | TT/TL | |
20 | 9500/450 | 6000/325 | |||||||
23.5-25 | 16 | 32 | 19.50/2.5 | 9500/300 | 6150/225 | 597 | 1617 | TT/TL | |
20 | 10900/375 | 7300/300 | |||||||
26.5-25 | 20 | 35 | 22.00/3.0 | 13200/350 | 8250/250 | 673 | 1750 | TL | |
24 | 14000/400 | 9250/300 | |||||||
26 | 15000/450 | 9500/325 | |||||||
28 | 15500/475 | 10000/350 | |||||||
29.5-25 | 28 | 38 | 25.00/3.5 | 17500/425 | 11500/325 | 749 | 1874 | TL | |
37.25-35 | 42 | 48 | 31.00/4.0 | 33500/525 | 21800/400 | 946 | 2389 | TL |
agriculture otr tyres